Solar Generator 1500+ Mid Kit
1521 Wh Power Station + 2 100W Panels
- Unit price
- /per
Solar Generator 1500+ Mid Kit
1521 Wh Power Station + 2 100W Panels
- Unit price
- /per
Wall-Outlet Power
Extend Runtimes With the Sun
Wireless Charging
BioLite Shop Exclusive. Charge up your power station in as little as 8 hours. Capture the sun around you with two foldable SolarPanel 100s and convert it into wall-outlet power with the BaseCharge 1500+. Included 4x1 Solar Chaining Adapter daisy-chains the SolarPanel 100s.
BioLite Shop Exclusive. Charge up your power station in as little as 8 hours. Capture the sun around you with two foldable SolarPanel 100s and convert it into wall-outlet power with the BaseCharge 1500+. Included 4x1 Solar Chaining Adapter daisy-chains the SolarPanel 100s.
Wall-Outlet Power
Extend Runtimes With the Sun
Wireless Charging
BioLite Shop Exclusive. Charge up your power station in as little as 8 hours. Capture the sun around you with two foldable SolarPanel 100s and convert it into wall-outlet power with the BaseCharge 1500+. Included 4x1 Solar Chaining Adapter daisy-chains the SolarPanel 100s.
Wall-Outlet Power
Extend Runtimes With the Sun
Wireless Charging
BioLite Shop Exclusive. Charge up your power station in as little as 8 hours. Capture the sun around you with two foldable SolarPanel 100s and convert it into wall-outlet power with the BaseCharge 1500+. Included 4x1 Solar Chaining Adapter daisy-chains the SolarPanel 100s.
BaseCharge 1500+
| Battery Capacity | 1,521 Wh (21.6V, 70.4 Ah), Li-Ion (NMC) |
| Cycle Life | 1000 cycles to 80%+ capacity |
| Input Ports | Wall/Solar (HPP) 400W (12-30V DC, 20A max) USB-C PD 100W |
| Output Ports | AC x3 110V: 1200W 2,400W Surge USB-A x2 5V/3.0A USB-C x2 5V/3.0A USB-C PD x1 5V, 9V, 12V, 15V, 20V/5A (100W) DC Car Port x1 12V, 120 W DC Barrel x2 120W, 5.5 mm OD / 2.1 mm ID Wireless x1 10W wireless charger |
| Warranty | 2 Years |
| Charge Time To 80% | Wall Charger only 3 hrs Peak solar input 3 hrs (4 chained BioLite SolarPanel 100s) Wall charger + USB-C PD 2.5 hrs |
| Shelf Life | Recharge every 6 months to prolong life. 36 month storage capability. |
| Dimensions | 14.4 x 12.2 x 8.2 in 367 x 310 x 209 mm |
| Weight | 28.5 lbs (12.9 kg) |
| In The Box | BaseCharge 1500+ 400W AC Adapter Instruction Manual |
SolarPanel 100
| Outputs | High Power Pole (HPP) power station connection (1) USB-C PD, 45W (2) USB-A |
| Power Output | 100W in peak sunshine |
| Dimensions | Folded: 20.1 x 14.25 x 1.5 in (51.0 x 36.2 x 3.8 cm) Unfolded: 20.1 x 57.5 x 1 in (51.0 x 146.0 x 2.5 cm) |
| Weight | 9.5 lbs (4.3 kg) |
| Solar Specs | Rated Power: 100W Voc: 23.7V Vmpp: 19.8V Imp: 5.0A Isc: 5.3A Cell Type: Monocrystalline |
| Warranty | 2 Years |
| In The Box | SolarPanel 100 Instruction Manual |
Adding product to your cart


